View Details Open House $589,000 1 of 34 Eagle Heights | Salado 3 beds 3 baths 1 ½ baths 2,371 sqft 0.31 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $724,900 1 of 48 Salado 3 beds 2 baths 1 ½ baths 2,463 sqft 4.99 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $675,000 1 of 47 Mill Creek Meadows | Salado 3 beds 2 baths 1 ½ baths 2,517 sqft 1.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $389,900 1 of 30 Indian Hill Sec I | Salado 3 beds 2 baths 1,878 sqft 0.06 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $185,000 1 of 25 Windy Hill Ranch Sub R | Salado 2 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $249,000 1 of 21 Spring Street | Salado 0.92 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Open House $925,000 1 of 47 Spring Crk | Salado 4 beds 4 baths 1 ½ baths 3,495 sqft 0.8 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $575,000 1 of 39 The Woods Of Salado | Salado 3 beds 2 baths 2,075 sqft 10.29 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $364,000 1 of 39 Salado 3 beds 2 baths 1,364 sqft 1.01 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details $575,000 1 of 48 Amity Estates | Salado 4 beds 2 baths 2,442 sqft 0.76 acres © 2026 Central Texas Multiple Listing Service, Inc.