View Details New $510,000 1 of 34 Chisholm Trail Ph 1 | Salado 4 beds 2 baths 2,212 sqft 0.41 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $860,000 1 of 42 The Creeks Of Salado Ph I R | Salado 4 beds 3 baths 1 ½ baths 3,490 sqft 1.38 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $366,000 1 of 33 Sterling Meadows | Salado 3 beds 2 baths 1,650 sqft 0.71 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $485,050 1 of 27 Sterling Meadows | Salado 5 beds 2 baths 1 ½ baths 2,572 sqft 0.76 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $320,000 1 of 33 Oak Park Sub | Salado 3 beds 2 baths 2,123 sqft 0.22 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $667,705 1 of 39 King Oaks | Salado 4 beds 3 baths 2,619 sqft 0.55 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $170,000 1 of 8 Mill Creek Sec 4 | Salado 0.87 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $995,000 1 of 44 Hidden Spgs Sec One | Salado 3 beds 2 baths 1 ½ baths 2,991 sqft 11.71 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $519,000 1 of 29 Chelsea Place Amd Lts 2, 3 | Salado 4 beds 2 baths 2,003 sqft 0.5 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $399,500 1 of 40 Salado 4 beds 2 baths 2,040 sqft 0.45 acres © 2025 Central Texas Multiple Listing Service, Inc.